Karol Guzy vs Adam Duch
15/20 eligible meetings
Latest score: 213 days ago
Sample details
First-two split rate, high to low.
–
Line 74.5 · Latest 20 · Min 10
Split rate high to low · Upcoming
15/20 eligible meetings
Latest score: 213 days ago
First-two split rate, high to low.
–
15/20 eligible meetings
Latest score: 215 days ago
First-two split rate, high to low.
–
11/15 eligible meetings
Latest score: 233 days ago
First-two split rate, high to low.
–
11/16 eligible meetings
Latest score: 214 days ago
First-two split rate, high to low.
–
| Match / local start | First-two split | Over 74.5 | Mean total | Analysis |
|---|---|---|---|---|
| Karol Guzy vs Adam DuchTT Cup · | 75%15/20 meetings | 65%13/20 over · 0 equal | 77.07/20 under | Analyze |
| Michal Minda vs Adam LinekTT Elite Series · | 75%15/20 meetings | 90%18/20 over · 0 equal | 86.32/20 under | Analyze |
| Radim Pavelka vs Jiri DedekCzech Liga Pro · | 73%11/15 meetings | 60%9/15 over · 0 equal | 75.26/15 under | Analyze |
| Daniel Unzeitig vs Michal ChalupaCzech Liga Pro · | 69%11/16 meetings | 56%9/16 over · 0 equal | 77.17/16 under | Analyze |
| Serhii Maksymiv vs Bohdan ChaikovskyiSetka Cup · | 65%13/20 meetings | 65%13/20 over · 0 equal | 78.07/20 under | Analyze |
| Jan Zandecki vs Dawid MichnaTT Elite Series · | 64%9/14 meetings | 36%5/14 over · 0 equal | 75.49/14 under | Analyze |
| Viktor Sydorchuk vs Mykhailo SenykSetka Cup · | 60%9/15 meetings | 53%8/15 over · 0 equal | 77.77/15 under | Analyze |
| Gregory Kuzmenko vs Vitaliy ZharskiySetka Cup · | 60%12/20 meetings | 60%12/20 over · 0 equal | 75.88/20 under | Analyze |
| Jaroslav Prokupek vs Radim PavelkaCzech Liga Pro · | 60%12/20 meetings | 60%12/20 over · 0 equal | 80.58/20 under | Analyze |
| Zbynek Pagac vs Daniel UnzeitigCzech Liga Pro · | 60%6/10 meetings | 80%8/10 over · 0 equal | 86.02/10 under | Analyze |
| Volodymyr Kruglyak vs Vadim RevaSetka Cup · | 58%11/19 meetings | 58%11/19 over · 0 equal | 75.48/19 under | Analyze |
| Volodymyr Burylov vs Ladislav DobiasSetka Cup · | 56%9/16 meetings | 75%12/16 over · 0 equal | 83.74/16 under | Analyze |
| Tomas Flicek vs Filip StrejcTT Cup · | 56%9/16 meetings | 75%12/16 over · 0 equal | 82.64/16 under | Analyze |
| Ales Brandtl Jr vs Tomas Cerveny JrTT Cup · | 55%6/11 meetings | 82%9/11 over · 0 equal | 82.02/11 under | Analyze |
| Bohdan Zaika vs Oleksandr TymofeevSetka Cup · | 55%6/11 meetings | 64%7/11 over · 0 equal | 80.24/11 under | Analyze |
| Mariusz Koczyba vs Krzysztof JuszczykTT Elite Series · | 50%8/16 meetings | 38%6/16 over · 0 equal | 71.510/16 under | Analyze |
| Kamil Kleprlik vs Frantisek ChaloupkaTT Cup · | 50%10/20 meetings | 70%14/20 over · 0 equal | 81.36/20 under | Analyze |
| Tomas Regner vs Mihail TrintaCzech Liga Pro · | 50%10/20 meetings | 55%11/20 over · 0 equal | 74.09/20 under | Analyze |
| Ladislav Havel 1956 vs Lubor SulavaCzech Liga Pro · | 50%8/16 meetings | 63%10/16 over · 0 equal | 73.36/16 under | Analyze |
| Tomas Vorisek vs Petr SilhanTT Cup · | 50%10/20 meetings | 50%10/20 over · 0 equal | 74.210/20 under | Analyze |
| Miroslaw Warzecha vs Andriej FominTT Elite Series · | 50%10/20 meetings | 55%11/20 over · 0 equal | 73.99/20 under | Analyze |
| Gregory Kuzmenko vs Bohdan ChaikovskyiSetka Cup · | 45%9/20 meetings | 50%10/20 over · 0 equal | 70.610/20 under | Analyze |
| Tomas Vorisek vs Tomas FlicekTT Cup · | 44%7/16 meetings | 38%6/16 over · 0 equal | 75.210/16 under | Analyze |
| Vihen Saakian vs Oleksandr BadaninSetka Cup · | 43%6/14 meetings | 57%8/14 over · 0 equal | 79.66/14 under | Analyze |
| Anatolii Kovalenko vs Serhii SolomkoSetka Cup · | 42%5/12 meetings | 33%4/12 over · 0 equal | 73.68/12 under | Analyze |
| Tomas Vorisek vs Filip StrejcTT Cup · | 40%8/20 meetings | 40%8/20 over · 0 equal | 73.112/20 under | Analyze |
| Borek Moravec vs Frantisek ChaloupkaTT Cup · | 40%6/15 meetings | 47%7/15 over · 0 equal | 76.68/15 under | Analyze |
| Vadim Reva vs Valerii LukianevychSetka Cup · | 40%8/20 meetings | 35%7/20 over · 0 equal | 69.613/20 under | Analyze |
| Volodymyr Kruglyak vs Hennadii BuianoverSetka Cup · | 37%7/19 meetings | 58%11/19 over · 0 equal | 76.48/19 under | Analyze |
| Denis Aldayev vs Andrii FastovSetka Cup · | 36%4/11 meetings | 55%6/11 over · 0 equal | 75.95/11 under | Analyze |
| Ihor Sukovatyi vs Vitaliy ZharskiySetka Cup · | 35%7/20 meetings | 45%9/20 over · 0 equal | 68.811/20 under | Analyze |
| Andrii Sydorenko 1979 vs Hennadii BuianoverSetka Cup · | 33%5/15 meetings | 40%6/15 over · 0 equal | 72.89/15 under | Analyze |
| Tibor Kolenic vs Mihail TrintaCzech Liga Pro · | 31%4/13 meetings | 69%9/13 over · 0 equal | 88.14/13 under | Analyze |
| Yuriy Shcherbak vs Viktor SydorchukSetka Cup · | 27%4/15 meetings | 27%4/15 over · 0 equal | 65.111/15 under | Analyze |
| Andrii Sydorenko 1979 vs Vadim RevaSetka Cup · | 25%4/16 meetings | 50%8/16 over · 0 equal | 76.28/16 under | Analyze |
| Ladislav Havel 1956 vs Jan PleskotCzech Liga Pro · | 22%4/18 meetings | 33%6/18 over · 0 equal | 70.012/18 under | Analyze |
Updated . Refresh to load a newer board.
Rates use the selected scored meetings. First-two split means different players won sets one and two. Counts show the eligible sample; missing scores are excluded.
Score dates describe the history, not the board update. Historical rates are observations, not predictions.
4 matches omitted because identities conflict.
Data methodology